Retail
Projects Completed up to date: 263
LAST UPDATED: 2/11/2023
Shopping Center Lighting Energy Savings Project
Amazing Savings
Multiple Locations
Results
Project | Annual Electricity Savings (KWH) | Annual Utility Bill Savings ($) |
Brooklyn, NY | 41,198 | $6,179.70 |
East Brunswick, NJ | 44,839 | $6,725.35 |
Monsey, NY | 31,929 | $4,789.35 |
Queens, NY | 72,928 | $10,939.20 |
Lawrence, NY | 28,138 | $4,220.70 |
Scarsdale, NY | 35,000 | $5,250 |
Goshen, NY | 141,134 | $21,170.10 |
Project Environmental Impacts
Project | CO2 Emission Savings (lbs) | Equivalent Trees Planted | Equivalent Cars Removed from the road | Equivalent Home Energy Use Removed from the Grid |
Brooklyn, NY | 58,965.21 | 67.14 | 5.25 | 4.09 |
East Brunswick, NJ | 64,176.44 | 73.07 | 5.72 | 4.45 |
Monsey, NY | 45,698.83 | 52.03 | 4.07 | 3.17 |
Queens, NY | 104,379.21 | 118.85 | 9.30 | 7.23 |
Lawrence, NY | 40,272.90 | 45.86 | 3.59 | 2.79 |
Scarsdale, NY | 50,094.24 | 57.04 | 4.46 | 3.47 |
Goshen, NY | 202,000 | 230 | 18 | 14 |

Retail
Projects Completed up to date: 263
LAST UPDATED: 2/11/2023
