Multifamily
Projects Completed up to date: 2,209
LAST UPDATED: 7/5/2024
Oxford Realty Multifamily Portfolio
LED Lighting Energy Savings
Oxford Realty Group
Multiple Locations
Project Description
The Oxford Realty Group has been managing multifamily properties throughout New York, New Jersey, and Pennsylvania for more than 50 years. Their portfolio in New Jersey includes many sectors of multifamily housing throughout the state. GreenLight’s team of lighting specialists and rebate consultants engaged Oxford Realty Group with a plan for achieving utility bill savings across the majority of their New Jersey portfolio.
GreenLight surveyed the NJ properties detailed in this case study and specified the lighting solutions that would reduce the electricity consumption of these properties in the most cost-effective manner. Compact Fluorescent Lamps and High Pressure Sodium Wallpacks were replaced with high efficiency LED fixtures that significant reduced the wattage of the existing lamps. GreenLight’s fixture recommendations were tailored to match the requirements of the existing rebate programs in NJ such that a significant portion of the project costs were funded by rebates, which enabled the overall project to achieve a return on investment in less than 2 years.
Results
Property | Annual Electricity Savings (KWH) | Rebate | Annual Utility Bill Savings ($) |
The Cove | 37,000 | $15,000 | $5,550 |
Cedar Arms Apartments | 18,921.60 | $5,000 | $2,838.24 |
Forest Glen Apartments | 10,264.32 | $2,750 | $1,539.65 |
Cedar Lane Apartments | 52,596 | $18,750 | $7,889.40 |
Oxford Arms Apartments | 133,902.72 | $35,875 | $20,085.41 |
Tov Manor Apartments | 40,590 | $10,875 | $6,088.50 |
Treetops Apartments | 20,995.20 | $5,625 | $3,149.28 |
Patten Point Apartments | 25,194.24 | $6,750 | $3,779.14 |
Countryside Apartments | 41,951.52 | $5,875 | $6,292.73 |
Easton North Apartments | 55,313.28 | $26,000 | $8,296.99 |
Somerset Mews | 67,867.20 | $27,500 | $10,180.08 |
The Warehouse Apartments | 8,229.60 | $5,000 | $1,234.44 |
River Place | 11,880 | $12,500 | $1,782 |
Multifamily
Projects Completed up to date: 2,209
LAST UPDATED: 7/5/2024